Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/392950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronald C. Duncan | - |
dc.date.accessioned | 2023-06-13T02:26:21Z | - |
dc.date.available | 2023-06-13T02:26:21Z | - |
dc.identifier.other | ukmvital:69082 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/392950 | - |
dc.language.iso | eng | - |
dc.publisher | Ministry of Primary Industries Malaysia,Kuala Lumpur | - |
dc.subject | Forecasts | - |
dc.subject | Commodities | - |
dc.title | World Bank Forecasts For Commodities | - |
dc.type | Seminar Papers | - |
dc.format.pages | 10 | - |
dc.identifier.callno | HF1040.7.I547 1986 sem. | - |
dc.contributor.conferencename | International Seminar on Commodities | - |
dc.coverage.conferencelocation | Shangri-La Hotel | - |
dc.date.conferencedate | 21/07/1990 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.