Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/776173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jady@Zaidi bin Hassim, Assoc. Prof. Dr. | en_US |
dc.contributor.author | Mafuzah Mohamad (P100145) | en_US |
dc.date.accessioned | 2024-10-09T09:35:15Z | - |
dc.date.available | 2024-10-09T09:35:15Z | - |
dc.date.issued | 2024-08-09 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/776173 | - |
dc.description.abstract | The construction industry in Malaysia is widely recognised as one of the country's most important contributors to economic growth, GDP drivers and a significant source of employment. The construction industry relies heavily on foreign workers and has witnessed a significant increase in accidents and fatalities. This 3D (dirty, dangerous, and difficult) industry is perilous, and foreign workers have been exploited, abused, and forced to work in unsafe conditions that locals would avoid. The study aims to analyse the application and effectiveness of the Occupational Safety and Health Act 1994 in safeguarding foreign workers' safety. Besides, this study also examines the other legal framework covering the protection of foreign workers and proposes recommendations for better safety protection for foreign workers in Malaysia's construction industry. This qualitative study method is non-doctrinal. Data collection methods include desk review and semi-structured interviews. Data analysis involves analytical analysis of the OSHA1994 and thematic analysis. The ATLAS.ti software facilitates data analysis, particularly for analysing interview transcripts. Purposive sampling was used to select informants from academicians, SHO, CIDB officers, site supervisors, contractors, and foreign workers. The study found that the existing legislation of the OSHA 1994 has limitations in ensuring the safety of foreign workers. Given the shortcomings of the current occupational safety legislation, there is a need to propose amendments or enhancements to address the rising rate of accidents and injuries aligned with international human rights standards and labour practices. The issue of discrimination against foreign workers can be addressed by including equal treatment provisions for foreign workers in OSHA 1994. Improving the legal and regulatory framework for hiring foreign workers is also encouraged, and greater integration and cooperation from numerous ministries is anticipated. Such improvements would promote the well-being and safety of foreign workers and contribute to a more inclusive and sustainable labour market in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UKM, Bangi | en_US |
dc.relation | Faculty of Law / Fakulti Undang-undang | en_US |
dc.rights | UKM | en_US |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | en_US |
dc.subject | Dissertations, Academic -- Malaysia | en_US |
dc.subject | Industrial safety -- Law and legislation | en_US |
dc.subject | Industrial safety -- Law and legislation -- Malaysia | en_US |
dc.title | An analysis of Occupational Safety and Health Act 1994: the case of foreign workers' safety in Malaysian construction industries | en_US |
dc.type | Theses | en_US |
dc.description.notes | e-thesis | en_US |
dc.format.pages | 382 | en_US |
dc.format.degree | Ph.D. | en_US |
dc.description.categoryoftheses | Access Terbuka/Open Access | en_US |
Appears in Collections: | Faculty of Law / Fakulti Undang-undang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An analysis of Occupational Safety and Health Act 1994; the case of foreign workers' safety in Malaysian construction industries.pdf Restricted Access | Full-text | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.