Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/666750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-21T03:52:23Z | - |
dc.date.available | 2023-12-21T03:52:23Z | - |
dc.date.issued | 2014-07-13 | |
dc.identifier.other | ukmvital:47335 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/666750 | - |
dc.language.iso | may | |
dc.relation.haspart | Berita Minggu (BH) | |
dc.subject | Agenda Bumiputera | |
dc.subject | GABEM | |
dc.subject | Ekonomi Orang Melayu | |
dc.subject | Petunjuk prestasi utama (KPI) | |
dc.title | GABEM pantau KPI agensi pelaksana Bumiputera. | |
dc.format.pages | 21 | |
Appears in Collections: | Malay Civilization Newspaper Article / Artikel Surat Khabar Tamadun Melayu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_47335+Source01+Source010.PDF Restricted Access | 498.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.