Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/644481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khoo Kok Siong, Assoc. Prof. Dr. | en_US |
dc.contributor.author | Esther Phillip (P95696) | en_US |
dc.date.accessioned | 2023-11-28T06:41:39Z | - |
dc.date.available | 2023-11-28T06:41:39Z | - |
dc.date.issued | 2022-10-07 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/644481 | - |
dc.description.abstract | Environmental sustainability in radioactive wastes management is supported by the application of innovative material in its implementation. Cementitious material formulated with the addition of agricultural and industrial wastes is a promising option for application in the disposal of radioactive wastes. In this study, optimized palm oil fuel ash (POFA)-supplemented cement was developed for application as an engineered barrier, for example, backfill in a borehole disposal facility. POFA-supplemented cement is anticipated to be more environmentally friendly. Most importantly, it contains additional secondary C-S-H phases resulting from pozzolanic reaction beneficial for containment of radionuclide contaminants in the near-field, thus eventually retards the radionuclides' migration to the geosphere finally the biosphere where humans and biota reside. The optimum mixture of 70% Ordinary Portland cement (OPC) and 30% POFA at a water to cement ratio of 0.4 was determined based on the monolith's satisfactory compressive strength and hydraulic performance. The physical and chemical properties of the optimized POFA-supplemented cement were determined. Meanwhile, safety-relevant radionuclides Ra-226, Cs-134 and Sr-88 investigated were derived from the radioactive wastes inventory planned for disposal in the borehole in Malaysia. The containment and retardation properties of the radionuclides in the POFA-supplemented cement were determined based on their sorption and diffusion behaviours and were compared against reference OPC. The sorption mechanisms were mainly attributed to the binding of the radionuclides onto the surface of C-S-H phases. The batch sorption study indicated greater sorption of the radionuclides onto the POFA-supplemented cement than the reference OPC at all parameters investigated due to interaction with secondary C-S-H phases. Pseudo-second-order model best described kinetic rates of the sorption process and its mechanisms were governed by both pore and film diffusion. Langmuir isotherm model best described the sorption process. The sorption process was also thermodynamically spontaneous and feasible with endothermic nature. Meanwhile, the diffusion study resulted in earlier confinement of Ra-226 and Cs-134 in the POFA-supplemented cement compared to the reference OPC. Finally, performance assessment revealed the slightly improved confinement and retention of Ra-226, Cs-134 and Sr-88 in the POFA-supplemented cement. It could be summarized that the optimized POFA-supplemented cement showed promising potential as a backfill barrier for the containment of Ra-226, Cs-134 and Sr-88 in a borehole disposal facility. | en_US |
dc.language.iso | en | en_US |
dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | en_US |
dc.rights | UKM | en_US |
dc.subject | Palm oil | en_US |
dc.subject | Radioactivity | en_US |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | en_US |
dc.subject | Dissertations, Academic -- Malaysia | en_US |
dc.title | Development of palm oil fuel ash (POFA)-supplemented cement for application as engineered barrier in radioactive wastes disposal facility | en_US |
dc.type | Theses | en_US |
dc.format.pages | 291 | en_US |
dc.identifier.callno | TP684.P3.E838 2022 tesis | en_US |
dc.identifier.barcode | 007148 | en_US |
dc.format.degree | Ph.D | en_US |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of palm oil fuel ash POHA supplement cement for application as engineered barrier in radioactive wastes disposal facility.pdf Restricted Access | Full-text | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.