Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/644319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-22T04:39:09Z | - |
| dc.date.available | 2023-11-22T04:39:09Z | - |
| dc.date.issued | 2018-01-14 | |
| dc.identifier.other | ukmvital:117463 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/644319 | - |
| dc.language.iso | may | |
| dc.relation.haspart | Kosmo | |
| dc.subject | Fredolin Tangang | |
| dc.subject | Cuaca sejuk | |
| dc.subject | Fenomena Ayunan Medden Julian (JMO) | |
| dc.subject | La Nina | |
| dc.title | Cuaca sejuk akibat tekanan tinggi di Siberia, Mongolia | |
| dc.type | News Article | |
| dc.format.pages | 8 | |
| Appears in Collections: | UKM Newspaper Article / Artikel Surat Khabar UKM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_117463+SOURCE1+SOURCE1.0.PDF Restricted Access | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.