Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/635234| Title: | More thorough assessment |
| Authors: | Rozana Sani |
| Keywords: | Integrated Cumulative Grade Point Average (iCGPA) University's assessment Riza Atiq Abdullah O.K Rahmat |
| Issue Date: | 30-Aug-2015 |
| News Source: | New Straits Times (NST) |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/635234 |
| Appears in Collections: | UKM Newspaper Article / Artikel Surat Khabar UKM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_76101+Source01+Source010.PDF Restricted Access | 763.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.