Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587784
Title: | Frequency Analysis of Maximum Daily Rainfalls via L-Moment Approach |
Authors: | Ani Shabri Noratiqah Mohd Ariff |
Keywords: | Analisis frekuensi rantau flood frequency L-moment ratio maximum daily rainfalls Regional frequency analysis |
Issue Date: | 2009 |
News Source: | Sains Malaysiana |
ISSN: | 0126-6039 |
Call Number: | Siri Q1.S23 |
Publisher: | Penerbit UKM |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.