Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587558
Title: | A distillation-extraction-GC/MS method for the identification of the volatile constituents of fruits |
Authors: | Aziz Nordin Muhamat Omar Rasmussen Paul |
Issue Date: | 1980 |
News Source: | Sains Malaysiana |
ISSN: | 0126-6039 |
Call Number: | Siri Q1.S23 |
Publisher: | Penerbit UKM |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.