Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bagus Jaya Santosa | - |
| dc.date.accessioned | 2023-11-06T08:49:59Z | - |
| dc.date.available | 2023-11-06T08:49:59Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 0126-6039 | - |
| dc.identifier.other | ukmvital:12147 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/587055 | - |
| dc.language.iso | en | - |
| dc.publisher | Penerbit UKM | - |
| dc.relation.haspart | Sains Malaysiana | - |
| dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/jsm/ | - |
| dc.subject | Analisis Seismogram | - |
| dc.subject | ketebalan kerak | - |
| dc.subject | pemadanan P dan S | - |
| dc.subject | ScS dan gelombang permukaan | - |
| dc.subject | Seismogram analysis | - |
| dc.title | Analyzing Seismogram of the Earthquake CO51099C, PNG on UGM, PMG and CHTO Observation Stations to Understand the S and P Wave Velocity Structure | - |
| dc.type | Journal Article | - |
| dc.identifier.callno | Siri Q1.S23 | - |
| Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.