Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/586935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Zaharin Aris | - |
dc.contributor.author | Mohd Harun Abdullah | - |
dc.contributor.author | Sarva Mangala Praveena | - |
dc.date.accessioned | 2023-11-06T08:47:29Z | - |
dc.date.available | 2023-11-06T08:47:29Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0126-6039 | - |
dc.identifier.other | ukmvital:12054 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/586935 | - |
dc.language.iso | en | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Sains Malaysiana | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/jsm/ | - |
dc.subject | Akui pulau kecil | - |
dc.subject | evolusi air bawah tanah | - |
dc.subject | Groundwater chemistry evolution | - |
dc.subject | penerobosan air laut | - |
dc.subject | PHREEQC | - |
dc.title | Evaluation of Groundwater Chemistry in the Shallow Aquifer of a Small Tropical Island in Sabah, Malaysia | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri Q1.S23 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.