Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/586913
Title: | Structural Break Unit-root: An Empirical Study of Malaysian Equity Markets |
Authors: | Chin Wen Cheong Zaidi Isa |
Keywords: | Hipotesis gerakan rawak perubahan struktur Random walk hypothesis sequences-revesals test structural change |
Issue Date: | 2009 |
News Source: | Sains Malaysiana |
ISSN: | 0126-6039 |
Call Number: | Siri Q1.S23 |
Publisher: | Penerbit UKM |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.