Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/585677| Title: | The Role of Illiquidity Risk Factor In Asset Pricing models : Malaysian Evidence |
| Authors: | Abu Hassan Shaari Mohd. Nor Ruzita Abd-Rahim |
| Keywords: | Asset Pricing Models-Malaysia Illiquidity Risk Factor-Malaysia |
| Issue Date: | 2007 |
| News Source: | Jurnal Pengurusan |
| ISSN: | 0127-2713 |
| Call Number: | Siri HD28.J8 |
| Publisher: | Penerbit UKM |
| URI: | https://ptsldigital.ukm.my//jspui/handle/123456789/585677 |
| Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.