Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/585656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rubayah Yakob | - |
dc.contributor.author | Zaidi Isa | - |
dc.date.accessioned | 2023-11-06T08:24:31Z | - |
dc.date.available | 2023-11-06T08:24:31Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0127-2713 | - |
dc.identifier.other | ukmvital:11105 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/585656 | - |
dc.language.iso | may | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Jurnal Pengurusan | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/penerbit/jurus.htm | - |
dc.subject | BSKL | - |
dc.subject | Bursa Saham Kuala Lumpur | - |
dc.subject | Kadar Faedah | - |
dc.subject | Pasaran | - |
dc.title | Tabiat Hubungan Kadar Faedah, Volum Dagangan dan Pulangan Sebelum dan Selepas Kejatuhan Pasaran Tahun 1997 : Satu Kajian Empirikal Ke atas Bursa Saham Kuala Lumpur | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri HD28.J8 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.