Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/584758
Title: | Determination of enhancement in D-region electron density using solar flare model and GOES-7 measurements |
Authors: | Ahmad Faizal Mohd Zain Mardina Abdullah |
Keywords: | electron densities flare model flux intensities GOES-7 soft solar X-ray |
Issue Date: | 2005 |
News Source: | Jurnal Kejuruteraan |
ISSN: | 0128-0198 |
Call Number: | Siri TA1.J81 |
Publisher: | Penerbit UKM |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.