Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/584689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Halim Shamsuddin | - |
dc.contributor.author | Williams Paul T. | - |
dc.date.accessioned | 2023-11-06T08:09:43Z | - |
dc.date.available | 2023-11-06T08:09:43Z | - |
dc.date.issued | 1992 | - |
dc.identifier.issn | 0128-0198 | - |
dc.identifier.other | ukmvital:10306 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/584689 | - |
dc.language.iso | en | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Jurnal Kejuruteraan | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/jkukm/index.php/jkukm/index | - |
dc.subject | kinetics of devolatilization | - |
dc.subject | kinetik penyahmeruapan sabut | - |
dc.subject | oil palm solid | - |
dc.subject | tempurung kelapa sawit | - |
dc.subject | thermo-gravimetric analysis | - |
dc.title | Kinetics of devolatilization of oil palm solid wastes using thermo-gravimetric analysis | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri TA1.J81 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.