Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/584441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Zaini Abd Karim | - |
dc.contributor.author | Tang Boon Guan | - |
dc.date.accessioned | 2023-11-06T08:06:33Z | - |
dc.date.available | 2023-11-06T08:06:33Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0126-1962 | - |
dc.identifier.other | ukmvital:10096 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/584441 | - |
dc.language.iso | en | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Jurnal Ekonomi Malaysia | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/penerbit/jem.htm | - |
dc.subject | Error Correction Model | - |
dc.subject | Model Pembetulan Ralat | - |
dc.subject | Money emand | - |
dc.subject | Stock Prices | - |
dc.subject | Stok | - |
dc.title | Stock Prices, Foreign Opportunity Cost and Money Demand in Malaysia : A Cointegration and error Correction Model approach | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri HC445.5.J8 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.