Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/519321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan Ling Ling @ Chong Ling Ling | - |
| dc.date.accessioned | 2023-10-17T08:11:43Z | - |
| dc.date.available | 2023-10-17T08:11:43Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.other | ukmvital:3491 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/519321 | - |
| dc.language.iso | may | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | - |
| dc.rights | UKM | - |
| dc.subject | Chemical detectors - Research | - |
| dc.subject | Electrochemical sensors -- Research | - |
| dc.title | Pembangunan biosensor elektrokimia dan sensor kimia optik untuk ammonia dan ion ammonium | - |
| dc.type | theses | - |
| dc.identifier.callno | tesis TP159.C46T343 2009 | - |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.