Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/515820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oteh Maskon, Assoc. Professor Dr. | - |
dc.contributor.author | Faida Ahmed Obaid (P51556) | - |
dc.date.accessioned | 2023-10-16T09:31:20Z | - |
dc.date.available | 2023-10-16T09:31:20Z | - |
dc.date.issued | 2014-10-04 | - |
dc.identifier.other | ukmvital:80286 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/515820 | - |
dc.description | Kegagalan jantung (HF) adalah satu kondisi yang mengakibatkan mobiditi dan kematian yang tinggi. Pengenalpastian awal dan pemeriksaan di kalangan subjek yang berisiko tinggi dengan cara pengimejan dan ujian darah "biomarker" dapat membantu untuk meningkatkan lagi pengurusan dan prognosis kumpulan pesakit ini. Ini merupakan kajian pertama di Malaysia yang mensasarkan nilai prognosis dari segi beberapa parameter untuk fungsi jantung dan juga indeks sinkroni mekanikal yang didapati dari kaedah konvensional dan juga teknik terkini ekokardiogram dengan kombinasi biomarker (NT-pro BNP) di kalangan pesakit yang mengalami penyakit kegagalan jantung (HF). Ini adalah kajian prospektif di kalangan pesakit Unit Kardiologi, Jabatan Perubatan, Pusat Perubatan UKM yang disahkan diagnosis kegagalan jantung bermula dari bulan September 2009 hingga Januari 2012. Ianya dibuat untuk meramalkan hasil daripada keadaan kegagalan jantung dengan menggunakan teknik konvensional ekokardiogram, Tissue Doppler Imaging (TDI), Speckle Tracking Echocardiography (STE), Vector Velocity Imaging (VVI) dan juga Advanced 2D Strain Tool STE; Dengan cuba mengaitkan dengan NT-Pro BNP dan memeriksa keberkesanan kepada hasil dalam masa 12 bulan untuk nilai akhir primer, didefinisikan sebagai kematian akibat jantung dan juga kemasukan ke hospital akibat kegagalan jantung. Seramai 108 pesakit telah dimasukkan ke dalam kajian ini, dalam masa 12 bulan, 36 (33.3%) telah mencapai nilai akhir primer; Seramai 23 (21.30%) telah dimasukkan ke dalam hospital akibat kegagalan jantung yang semakin teruk dan seramai 13 (12.03%) mengalami kematian akibat jantung. Kajian ini telah mendapati parameter ekokardiogram konvensional iaitu Ejection Fraction (EF) dan juga deceleration time telah mempengaruhi hasil jantung (kedua-duanya P<0.0001). EF mempunyai kaitan yang signifikan dengan NT-Pro BNP (P<0.0001). Keputusan dari TDI telah mandapati Systolic Velocity (Sm) dan juga late diastolic velocity (Am) dengan signifikannya dapat meramalkan hasil jantung dan mempunyai kaitan besar dengan NT-Pro BNP (P <0.0001). Keputusan yang diperolehi dari VVI menunjukkan fungsi LV yang memanjang (velocity, strain, strain rate and displacement) berkaitan dengan signifikannya dengan hasil jantung dan juga berkaitan besar dengan NT-Pro BNP (P <0.0001). Parameter sinkroni Mekanikal intraventrikal, masa ke puncak systolic velocity (Tv-SD); masa ke puncak systolic dispalacement (Td-SD); kelainan maksima temporal Tv (Tv-diff.) dengan signifkannya meramalkan hasil jantung. Walaubagaimanapun, hanya Tv-SD dan Tv-diff. mempunyai kaitan besar dengan NTPro BNP. Hasil dari 2D-strain stool STE yang terkini telah hampir membuat kepastian keputusan yang sama yang telah diperolehi dari teknik VVI berkenaan fungsi LV parameter yang memanjang dan mempunyai kaitan yang besar dengan NT-Pro BNP (P<0.0001). Walaubagaimanapun kelainan yang muncul berkenaan parameter sinkroni mekanikal intraventrikal dan menunjukkan, masa ke puncak systolic displacement (Td-SD); masa ke puncak systolic strain rate (Tsr-SD); antero-septal to posterior delay (As-P delay) dengan signifikannya meramalkan hasil jantung tetapi hanya Td-SD dan Tst-SD mempunyai kaitan yang pertengahan dengan NT-ProBNP. Kajian ini telah mendapati 948 pg/ml NT-ProBNP adalah nilai yang dapat meramalkan insiden hasil jantung. Kajian ini juga menunjukkan bahawa parameter ekokardiogram dan NT-Pro BNP dapat memberikan penilaian yang berkesan untuk fungsi LV dan prognosis. Penilaian yang komprehensif menggabungkan NT-Pro BNP dan pengimejan merupakan pendekatan yang rasional. Implikasi dari hasil kajian mengunjurkan langkah terkini di dalam monitor kegagalan jantung dan juga rawatan, dengan itu rawatan awal boleh diberikan kepada pesakit yang berisiko tinggi; ini menekankan kepentingan program pengurusan kegagalan jantung dalam mempromosi dan juga menaik taraf perkhidmatan pesakit yang mengalami kegagalan jantung.,Heart failure (HF) is a condition of high morbidity and mortality. Early identification and assessment of high-risk subjects by imaging and biomarkers help to improve management and prognosis. This is the first study of its kind in Malaysia that sought the prognostic value of multiple parameters for cardiac function and mechanical synchrony indexes derived from conventional and advanced echocardiography techniques combined with biomarker (NT-pro BNP) in patients with chronic heart failure. This was a prospective study in patients recruited from Cardiology Unit, Department of Medicine UKMMC with diagnosis of heart failure from September 2009 to January 2012. It's designed to predict heart failure outcome by using multiple parameters derived from conventional echocardiography, Tissue Doppler Imaging (TDI), Speckle Tracking Echocardiography (STE) [Vector Velocity Imaging (VVI) and advanced 2D Strain tool STE]; correlating with NT-pro BNP and examine their influence on the outcome at the end of 12 months for primary end point, defined as cardiac death or HF hospitalization. 108 patients included in the study, at the end of 12 months, 36 (33.3%) reached primary end point; there were 23 (21.30%) hospitalizations for HF deterioration and 13 (12.03%) cardiac death. This study revealed conventional echocardiogram parameters namely ejection fraction (EF) and deceleration time significantly predicted cardiac outcome (both with P < 0.0001). EF was strongly correlated with NT-pro BNP (P <0.0001). The results from TDI revealed that systolic velocity (Sm) and late diastolic velocity (Am) were significantly predictive of cardiac outcome and strongly correlated with NT-pro BNP (P value <0.0001). The results obtained from VVI showed that longitudinal LV function parameters (velocity, strain, strain rate and displacement) correlated significantly with cardiac outcome and strongly correlated with NT-pro BNP (P value <0.0001). Mechanical intra-ventricular synchrony parameters, time to peak systolic velocity (Tv-SD); time to peak systolic displacement (Td-SD); maximal temporal difference of Tv (Tv-diff.) significantly predicted cardiac outcome. However, only Tv-SD and Tv-diff. strongly correlated with NT-pro BNP. The results from advanced 2D-strain tool STE nearly confirmed the same results that was obtained from VVI technique regarding longitudinal LV function parameters and strongly correlated with NT-pro BNP (P value <0.0001). However the difference appeared regarding mechanical Intra-ventricular synchrony parameters and showed, time to peak systolic displacement(Td-SD); time to peak systolic strain rate (Tsr-SD); antero-septal to posterior delay(As-P delay) were significantly predictive of cardiac outcome but only Td-SD and Tst-SD had moderate correlation with NT-pro BNP. The present study revealed that 948.5 pg/ml NT-pro BNP cutoff values predicted the incident cardiac outcome. This study demonstrated that echocardiographic parameters and NT-pro BNP provide powerful incremental assessment of LV function and prognosis. Comprehensive evaluation combining NTpro BNP and imaging test seems to be a rationale approach. The implications of these research findings are breaking a new ground in HF monitoring and therapy, so earlier treatment can be administrated to high risk patients; this emphasizes the importance of HF management programme in promoting and improving cardiac services to HF patients.,PhD | - |
dc.language.iso | eng | - |
dc.publisher | UKM, Kuala Lumpur | - |
dc.relation | Faculty of Medicine / Fakulti Perubatan | - |
dc.rights | UKM | - |
dc.subject | Echocardiography | - |
dc.subject | Heart failure | - |
dc.subject | Heart failure - Diagnosis | - |
dc.title | Clinical application of advanced echocardiography modalities in predicting the outcome in heart failure patients | - |
dc.type | Theses | - |
dc.format.pages | 204 | - |
dc.identifier.callno | tesis WG18.2.O12c 2014 9HUKM | - |
dc.identifier.barcode | 001186 | - |
Appears in Collections: | Faculty of Medicine / Fakulti Perubatan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_80286+SOURCE1+SOURCE1.0.PDF Restricted Access | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.