Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/488144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Keok Cheong | |
dc.date.accessioned | 2023-10-11T09:38:23Z | - |
dc.date.available | 2023-10-11T09:38:23Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | ukmvital:2769 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/488144 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Education / Fakulti Pendidikan | |
dc.rights | UKM | |
dc.subject | 4 MAT system | |
dc.subject | Dissertations, Academic -- Malaysia | |
dc.subject | Geography -- Study and teaching -- Malaysia | |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | |
dc.title | Penggunaan kaedah empat matriks dalam pengajaran konsep-konsep georafi | |
dc.type | Theses | |
dc.identifier.callno | G76.5.M4L43 2003 tesis | |
Appears in Collections: | Faculty of Education / Fakulti Pendidikan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_2769+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 4.57 MB | Adobe PDF | View/Open | |
ukmvital_2769+Source+Source.0.PDF Restricted Access | 14.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.