Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/487994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Hanafi Mohd Yasin | - |
| dc.date.accessioned | 2023-10-11T09:35:26Z | - |
| dc.date.available | 2023-10-11T09:35:26Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.other | ukmvital:1345 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/487994 | - |
| dc.language.iso | may | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Education / Fakulti Pendidikan | - |
| dc.rights | UKM | - |
| dc.subject | Grading and marking (Students) | - |
| dc.subject | Students - Rating of - Malaysia | - |
| dc.subject | Students with disablities - Rating of - Malaysia | - |
| dc.title | Perbandingan pencapaian Pendidikan Khas (PEKAK) menggunakan tiga format peperiksaan Ujian Penilaian Sekolah Rendah (UPSR) | - |
| dc.type | Theses | - |
| dc.identifier.callno | LC4069.3 .M835 2005 | - |
| Appears in Collections: | Faculty of Education / Fakulti Pendidikan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perbandingan pencapaian pendidikan khas pekak menggunakan tiga format peperiksaan Ujian Penilaian Sekolah Rendah UPSR.PDF Restricted Access | Full-text | 53.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.