Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/487767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maimun Aqsha Lubis, Prof. Madya Dr. Haji | - |
dc.contributor.author | Khairatul Akmar Ab Latif (P36759) | - |
dc.date.accessioned | 2023-10-11T09:32:24Z | - |
dc.date.available | 2023-10-11T09:32:24Z | - |
dc.date.issued | 2014-11-07 | - |
dc.identifier.other | ukmvital:79994 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/487767 | - |
dc.description | Kajian ini bertujuan mengenal pasti faktor dalaman (psikologi) pelajar dan faktor luaran (silibus kurikulum) yang mempengaruhi penguasaan kemahiran bahasa Arab pelajar Program Sarjana Muda Bahasa Arab (PSMBA) di Institusi Pengajian Tinggi Awam (IPTA) di Malaysia. Kajian ini juga bertujuan mengkaji perkaitan antara kedua-dua faktor tersebut dengan corak pembelajaran pelajar dan tahap penguasaan bahasa Arab mereka semasa mengikuti pengajian. Kajian dijalankan ke atas 150 orang pelajar dan 37 orang pensyarah yang dipilih dengan menggunakan teknik persampelan bertujuan daripada lima buah IPTA yang menawarkan PSMBA. IPTA yang terlibat iaitu UKM, UPM, UM, UIAM dan USIM. Kajian tinjauan dijalankan dengan menggunakan soal selidik. Data-data dihuraikan menggunakan statistik deskriptif seperti kekerapan, peratusan, min dan sisihan piawai dan statistik inferensi seperti ujian t berpasangan, ujian kolerasi Pearson, ujian t sampel bebas dan ANOVA. Hasil kajian mendapati terdapat perbezaan yang signifikan antara pandangan pelajar dengan pensyarah pada sikap (t=-2.353, p<0.05) dan motivasi (t=-2.354, p<0.05) dalam mempelajari bahasa Arab. Hasil yang sama juga diperoleh pada matlamat pembelajaran (t=-325, p<0.05) serta kaedah penilaian kurikulum (t=-2.618, p<0.05) yang dilaksanakan dalam PSMBA. Demikian juga terdapat perbezaan yang signifikan antara pandangan mereka dalam corak pembelajaran (t=-2.943, p<0.05) dan penguasaan dalam kemahiran berbahasa pelajar (t=-4.190, p<0.01). Namun, tidak terdapat perbezaan signifikan (t=-1.671, p=0.103) antara pandangan pelajar dan pensyarah dari aspek penguasaan kemahiran ilmu-ilmu asas bahasa Arab. Hasil kajian juga menunjukkan semua faktor dalaman pelajar mempengaruhi corak pembelajaran (r=0.451, p<0.01) serta tahap penguasaan mereka dalam menguasai kemahiran berbahasa (r=0.392, p<0.01) serta ilmu-ilmu asas bahasa Arab (r=0.417, p<0.01). Manakala bagi faktor luaran pula, data pelajar menunjukkan bahawa sukatan (r=- 0.320, p<0.01), kaedah pengajaran (r=-0.251, p<0.05) dan penilaian kurikulum (r=- 0.259, p<0.01) turut mempengaruhi corak pembelajaran mereka. Dalam masa yang sama, data yang diperoleh menyatakan bahawa matlamat (r= -0.211, p<0.05) dan sukatan kurikulum (r=-0.242, p<0.05) turut membantu mereka dalam menguasai kemahiran berbahasa Arab. Demikian juga, data menunjukkan bahawa terdapat hubungan signifikan antara semua corak pembelajaran dengan penguasaan kemahiran bahasa Arab pelajar (r=0.360, p<0.01). Dapatan kajian juga menunjukkan tidak terdapat hubungan yang signifikan dalam tahap penguasaan pelajar dalam bahasa Arab berdasarkan jantina (p=0.260), perbezaan IPTA (p=0.968) dan zon (p=0.408). Beberapa cadangan turut dikemukakan yang melibatkan faktor dalaman antaranya ialah para pensyarah perlu menanam persepsi positif kepada pelajar mereka dan mengambil berat terhadap sukatan serta melaksanakan kaedah pengajaran yang lebih menarik minat pelajar dalam mempelajari bahasa Arab. Dari aspek corak pembelajaran, pelajar perlu berusaha mengikuti corak pembelajaran yang baik demi meningkatkan kemahiran bahasa Arab mereka. Kecuaian para pelajar serta pensyarah dalam mengambil berat terhadap faktor dalaman dan faktor luaran akan memberi implikasi yang negatif kepada corak pembelajaran dan penguasaan kemahiran bahasa Arab pelajar. Oleh yang demikian, para pelajar - dengan kerjasama pensyarah - mesti memainkan peranan yang lebih aktif dalam meningkatkan kemahiran berbahasa di samping menguasai ilmu-ilmu asas bahasa Arab dalam kurikulum program bahasa Arab di peringkat Sarjana Muda.,This study aimed at identifying the internal (students' psychological) and external (curriculum syllabus) factors influencing students' mastery of the Arabic language in the Bachelor programmes (PSMBA) at institutions of higher learning in Malaysia. The study also aimed at determining the relationship between these two factors regarding the patterns of student learning and their level of Arabic language mastery. The study was conducted among 150 students and 37 lecturers from five universities offering PSMBA. Five universities were involved, namely UKM, UPM, UM, IIUM and USIM. The survey was carried out by using questionnaire and purposive sampling. The data were described using descriptive statistics such as frequency, percentage, mean and standard deviation and inferential statistics such as paired t-test, Pearson correlation test, independent samples t-test and ANOVA. Results showed that students and lecturers had significant views in attitudes (t=-2.353, p<0.05) and motivation (t=- 2.354, p<0.05) in learning Arabic. The same results were also aided by the goal of learning (t=-3.250, p<0.05) and a clear method of curriculum evaluation (t=-2.618, p<0.05) which ware implemented in PSMBA. Similarly, there are significant differences between their views in the form of learning (t=-2943, p<0.05) and dominance in student proficiency in the Arabic language (t=-4190, p<0.01). However, there was no significant difference (t=-1.671, p=0.103) between the views of students and lecturers from the aspects of knowledge mastery of basic subjects of Arabic. The results also showed that all the internal factors influenced student learning patterns (r=0.451, p<0.01) and their proficiency in mastering language skills (r=0.392, p<0.01) and basic knowledge in Arabic (r=0.417, p<0.01). While in the external factors, the data showed that the syllabus (r=-0.320, p<0.01), teaching methods (r=-0.320, p< 0.05) and evaluation of the curriculum (r=-0.259, p<0.01) adversely affected their learning patterns. At the same time, the data indicated that the goals (r=-0.211, p<0.01) and syllabus (r=-0.242, p<0.05) also helped them in mastering Arabic. Similarly, the data showed that there were significant relationships between all student learning patterns and mastery of the Arabic language generally (r=0.360, p<0.01). The study also showed that there was no significant relationship in the level of proficiency in the Arabic language based on gender (p=0.260), the differences in IPTA (p=0.968) and zones (p=0.408). Several suggestions were proposed pertaining to the internal factors which included that lecturers need to cultivate a positive perception towards Arabic language learning among students. For the external factors, lecturers should be more concerned about the syllabus and teaching methods to enhance students' interest in learning Arabic. In the aspect of learning, students should practise good learning patterns to improve their Arabic language skills. Students and lecturers' negligence in paying more intention to the internal and external factors will have negative implications on the students' pattern of learning and mastery of the Arabic language. Thus, the students, in collaboration with the lecturers, must play a more active role in improving their Arabic language skills besides mastering the basics of the Arabic language found in the Arabic language curriculum in the Bachelor programmes.,PhD | - |
dc.language.iso | may | - |
dc.publisher | UKM, Bangi | - |
dc.relation | Faculty of Education / Fakulti Pendidikan | - |
dc.rights | UKM | - |
dc.subject | Kemahiran bahasa Arab | - |
dc.subject | Program sarjana muda bahasa Arab | - |
dc.subject | Arabic language - Study and teaching | - |
dc.title | Faktor-faktor yang mempengaruhi penguasaan kemahiran bahasa Arab dalam kalangan pelajar program sarjana muda bahasa Arab (PSMBA) di institusi pengajian tinggi awam (IPTA) Malaysia | - |
dc.type | Theses | - |
dc.format.pages | 368 | - |
dc.identifier.callno | PJ6068.M4K483 2014 tesis | - |
dc.identifier.barcode | 001083 | - |
Appears in Collections: | Faculty of Education / Fakulti Pendidikan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_79994+SOURCE1+SOURCE1.0.PDF Restricted Access | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.