Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/485826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | VICHARA PANICH | |
dc.contributor.author | Jaka Sriyana | |
dc.date.accessioned | 2023-10-10T09:06:21Z | - |
dc.date.available | 2023-10-10T09:06:21Z | - |
dc.date.issued | 2005 | |
dc.identifier.other | ukmvital:520 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/485826 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
dc.rights | UKM | |
dc.subject | Budget deficits | |
dc.subject | Fiscal policy - Malaysia | |
dc.subject | International economic relations | |
dc.title | Model dinamik perbelanjaan awam dan implikasinya terhadap perekonomian Malaysia | |
dc.type | Theses | |
dc.identifier.callno | HJ1360.6.J356 2005 | |
Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_520+Source+Source.0.PDF Restricted Access | 14.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.