Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/485807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noor Azuddin Yakob | |
dc.date.accessioned | 2023-10-10T09:06:10Z | - |
dc.date.available | 2023-10-10T09:06:10Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | ukmvital:2262 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/485807 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
dc.rights | UKM | |
dc.subject | Futures market - Malaysia | |
dc.subject | Stock index futures - Malaysia | |
dc.title | Kesan pimpin-lengah antara pasaran niagaan ke depan indeks saham dengan pasaran saham di Malaysia. | |
dc.type | Theses | |
dc.identifier.callno | HG6024.A3N665 2004 | |
Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_2262+Source+Source.0.PDF Restricted Access | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.