Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Nor Abd Karim | |
dc.date.accessioned | 2023-10-06T09:24:21Z | - |
dc.date.available | 2023-10-06T09:24:21Z | - |
dc.date.issued | 1999 | |
dc.identifier.other | ukmvital:1335 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/476694 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat | |
dc.rights | UKM | |
dc.title | Satu pendekatan dalam perancangan strategik sistem maklumat: kajian kes inventori Tentera Darat Malaysia. | |
dc.type | theses | |
dc.identifier.callno | HD30.28.M63 1999 | |
Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_1335+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 598.26 kB | Adobe PDF | View/Open | |
ukmvital_1335+Source+Source.0.PDF Restricted Access | 5.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.