Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohd. Yusoff A. Hamid | |
dc.contributor.author | Che Wan Nor Faridah Che Wan Putra | |
dc.date.accessioned | 2023-10-06T09:23:09Z | - |
dc.date.available | 2023-10-06T09:23:09Z | - |
dc.date.issued | 1995 | |
dc.identifier.other | ukmvital:1073 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/476645 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat | |
dc.rights | UKM | |
dc.subject | forecasting - Technique | |
dc.subject | Teknik telahan | |
dc.subject | Model fungsi pindahan multiinput masa | |
dc.subject | Transfer function - Mathematical models | |
dc.title | Teknik telahan melalui model fungsi pindahan multiinput siri masa dalam kewujudan multikolinearan | |
dc.type | theses | |
dc.identifier.callno | 4 QA280.C48 1995 | |
Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_1073+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 809.28 kB | Adobe PDF | View/Open | |
ukmvital_1073+Source+Source.0.PDF Restricted Access | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.