Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476252| Title: | Texture analysis and classification using feature extraction methods based on random forest and decision tree |
| Authors: | Mohammed Majeed Razooq. |
| Keywords: | Texture analysis Classification using feature extraction methods Based on random forest and decision tree Image processing -- Mathematics |
| Issue Date: | 2014 |
| Description: | Sarjana Teknologi Maklumat |
| Pages: | 80 |
| Call Number: | TA1637.5.R349 2014 3 tesis |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/476252 |
| Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_78661+SOURCE1+SOURCE1.0.PDF Restricted Access | 2.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
