Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/475627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan Mei Zi | - |
| dc.date.accessioned | 2023-10-05T06:40:31Z | - |
| dc.date.available | 2023-10-05T06:40:31Z | - |
| dc.identifier.other | ukmvital:78243 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/475627 | - |
| dc.description | Master Ekonomi dan Pengurusan | - |
| dc.language.iso | may | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | - |
| dc.rights | UKM | - |
| dc.subject | Value relevance of fair value information | - |
| dc.subject | Investment properties | - |
| dc.subject | Board characteristics in Malaysian | - |
| dc.subject | Dissertations, Academic -- Malaysia | - |
| dc.title | Value relevance of fair value information on investment properties and board characteristics in Malaysian real estate investment trusts(MREITS) | - |
| dc.type | Theses | - |
| dc.format.pages | 98 | - |
| dc.identifier.barcode | 001030 | - |
| Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.