Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/475191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wan Zulkifli Hj Wan Ahmad | - |
| dc.date.accessioned | 2023-10-05T06:37:50Z | - |
| dc.date.available | 2023-10-05T06:37:50Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.other | ukmvital:2562 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/475191 | - |
| dc.language.iso | may | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Education / Fakulti Pendidikan | - |
| dc.rights | UKM | - |
| dc.subject | College teachers - Job satisfaction - Malaysia | - |
| dc.subject | Job satisfaction | - |
| dc.subject | Teacher center - Malaysia | - |
| dc.title | Kepuasan kerja pensyarah-pensyarah maktab perguruan berdasarkan teori dua faktor Herzberg. | - |
| dc.type | Theses | - |
| dc.identifier.callno | LB1778.4.M3W39 1993 | - |
| Appears in Collections: | Faculty of Education / Fakulti Pendidikan | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.