Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/475049| Title: | To compare central corneal thickness measured with orbscan II and ultrasound pachymeter corneo-gage plus in normal population at Hospital Kuala Lumpur |
| Authors: | Goh Siew Ching |
| Supervisor: | Zainul Abidin Md Shariff |
| Keywords: | Cornea |
| Issue Date: | 2007 |
| Call Number: | WW220.G614t 2007 9HUKM |
| Publisher: | UKM, Kuala Lumpur |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/475049 |
| Appears in Collections: | Faculty of Medicine / Fakulti Perubatan |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.