Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/474897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ely Marlina Abdul Rani | - |
| dc.date.accessioned | 2023-10-05T06:36:45Z | - |
| dc.date.available | 2023-10-05T06:36:45Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.other | ukmvital:905 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/474897 | - |
| dc.language.iso | may | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | - |
| dc.rights | UKM | - |
| dc.subject | Medical protocols | - |
| dc.subject | Radiation - Dosage | - |
| dc.title | Nilai dos terserap kepada air pada alur sinar-x 6 mv yang ditentukan oleh dua protokol IAEA : perbandingan ketepatan dan kepersisan | - |
| dc.type | Theses | - |
| dc.identifier.callno | RC64.E46 2005 | - |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.