Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/464157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Abdul Halim Othman | |
| dc.contributor.author | Rahimah Wahid | |
| dc.date.accessioned | 2023-09-26T03:09:39Z | - |
| dc.date.available | 2023-09-26T03:09:39Z | - |
| dc.date.issued | 1999 | |
| dc.identifier.other | ukmvital:1279 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/464157 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Graduate School of Business / Pusat Pengajian Siswazah Perniagaan | |
| dc.rights | UKM | |
| dc.title | Penilaian input ekologi dan EIA untuk projek kuari: suatu ulasan ke atas laporan EIA. | |
| dc.type | theses | |
| dc.identifier.callno | TD194.68.M3R3 1999 | |
| Appears in Collections: | Graduate School of Business / Pusat Pengajian Siswazah Perniagaan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1279+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 750.94 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_1279+Source+Source.0.PDF Restricted Access | 4.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

