Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chee Siew Swee Winnie | |
| dc.date.accessioned | 2023-09-25T09:28:09Z | - |
| dc.date.available | 2023-09-25T09:28:09Z | - |
| dc.date.issued | 1994 | |
| dc.identifier.other | ukmvital:535 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/463523 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Anthropometry - Research - Malaysia | |
| dc.subject | Food consumption - Malaysia | |
| dc.subject | Makanan | |
| dc.subject | Dewasa | |
| dc.subject | Nutrition surveys - Malaysia | |
| dc.title | Kajian penilaian antropometri dan pengambilan makanan di kalangan populasi dewasa di empat kawasan terpilih di Malaysia | |
| dc.type | theses | |
| dc.identifier.callno | TX357.C44 1994 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_535+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.19 MB | Adobe PDF | ![]() View/Open | |
| ukmvital_535+Source+Source.0.PDF Restricted Access | 7.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

