Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd. Sukeri Mohd. Yusof | |
| dc.date.accessioned | 2023-09-25T09:16:00Z | - |
| dc.date.available | 2023-09-25T09:16:00Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | ukmvital:252 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/463100 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Thiourea | |
| dc.subject | X-ray crystallography | |
| dc.title | Kajian kristalografi sinar-x struktur terbitan benzoiltiourea dan pengkompleksan dengan kuprum dan merkuri | |
| dc.type | theses | |
| dc.identifier.callno | QD945.M837 2004 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_252+Source+Source.0.PDF Restricted Access | 13.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
