Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463044| Title: | Ramalan zon potensi air bawah tanah di Lembangan Langat dengan menggunakan kaedah integrasi penderiaan jauh dan sistem maklumat geografi. |
| Authors: | Khairul Anam Musa @ Mahmud |
| Keywords: | Foodplain management - Data processing Geographic information system - Data processing Water resource development - Data processing Watershed management - Data processing |
| Issue Date: | 2001 |
| Call Number: | TC409.K42 2001 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/463044 |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2202+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 5.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
