Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norziana Jasman | |
| dc.date.accessioned | 2023-09-25T09:12:55Z | - |
| dc.date.available | 2023-09-25T09:12:55Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | ukmvital:1496 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462941 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Biological diversity - Malaysia | |
| dc.subject | Biomass | |
| dc.title | Kajian komposisi spesies, biojisim dan nilai ekonomi dalam plot 2 hektar di dalam Taman Negara Merapoh, Malaysia | |
| dc.type | theses | |
| dc.identifier.callno | QH193.M4N679 2004 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1496+Source+Source.0.PDF Restricted Access | 17.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
