Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lelly | |
| dc.date.accessioned | 2023-09-25T09:12:40Z | - |
| dc.date.available | 2023-09-25T09:12:40Z | - |
| dc.date.issued | 1994 | |
| dc.identifier.other | ukmvital:1371 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462925 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Forrocene | |
| dc.subject | Garam ferisinium | |
| dc.subject | Organoiron compounds | |
| dc.subject | Plasmid DNA | |
| dc.title | Sin, pencirian dan interaksi beberapa garam ferisinium terhadap plasmid DNA E. Coli PBR 322 | |
| dc.type | theses | |
| dc.identifier.callno | 4 QD412.4.F4L45 1994 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1371+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 969.09 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_1371+Source+Source.0.PDF Restricted Access | 8.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

