Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faiz Bukhari Mohd Suah | |
| dc.date.accessioned | 2023-09-25T09:12:31Z | - |
| dc.date.available | 2023-09-25T09:12:31Z | - |
| dc.date.issued | 2002 | |
| dc.identifier.other | ukmvital:1302 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462917 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Fiber optics | |
| dc.subject | Neural networks (Computer science) | |
| dc.subject | Optical communications | |
| dc.subject | Optical fiber detectors | |
| dc.title | Pembinaan penderia pH gentian optik berasaskan reagen terpegun dan pengoptimuman rangsangannya menggunakan rangkaian neural tiruan | |
| dc.type | theses | |
| dc.identifier.callno | TA1815.F349 2002 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1302+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 6.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
