Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Arris Haji Yamin | |
| dc.date.accessioned | 2023-09-25T09:11:57Z | - |
| dc.date.available | 2023-09-25T09:11:57Z | - |
| dc.date.issued | 1995 | |
| dc.identifier.other | ukmvital:999 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462878 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Ion swarms | |
| dc.subject | Ionic mobility | |
| dc.subject | Plumbum | |
| dc.subject | Sel daun | |
| dc.subject | Transport theory | |
| dc.title | Kesan plumbum dan kadmium ke atas ciri-ciri pengangkutan ion melalui sel daun | |
| dc.type | theses | |
| dc.identifier.callno | 4 QC702.7.I57M33 1995 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_999+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 919.38 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_999+Source+Source.0.PDF Restricted Access | 4.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

