Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-20T09:07:33Z | - |
| dc.date.available | 2023-09-20T09:07:33Z | - |
| dc.date.issued | 2019-09-06 | |
| dc.identifier.other | ukmvital:111801 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462010 | - |
| dc.description | Business | |
| dc.language.iso | en | |
| dc.relation.haspart | New Straits Times (NST) | |
| dc.subject | Bachelor of Management | |
| dc.subject | Business Analytics programme | |
| dc.subject | Universiti Sains Malaysia | |
| dc.title | USM first to offer business analytics specialisation in management | |
| dc.type | News Article | |
| dc.format.pages | 17 | |
| Appears in Collections: | General Newspaper Article / Artikel Surat Khabar Am | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_111801+Source01+Source010.PDF Restricted Access | 1.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
