Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/460593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chairozila Mohd Shamsuddin | |
dc.date.accessioned | 2023-09-20T03:47:56Z | - |
dc.date.available | 2023-09-20T03:47:56Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | ukmvital:132 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/460593 | - |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan | |
dc.rights | UKM | |
dc.subject | English language - Ability testing - Malaysia | |
dc.subject | English language - Sex differences | |
dc.subject | Language and languages - Study and teaching | |
dc.subject | Learning ability | |
dc.title | Effects of gender differences and language proficiency on language learning strategies of UKM engineering students. | |
dc.type | theses | |
dc.identifier.callno | P53.C424 2003 | |
Appears in Collections: | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_132+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 765.08 kB | Adobe PDF | View/Open | |
ukmvital_132+Source+Source.0.PDF Restricted Access | 5.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.