Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/460344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hidayatulfathi Othman, Prof. Dr. | - |
dc.date.accessioned | 2023-09-14T08:01:50Z | - |
dc.date.available | 2023-09-14T08:01:50Z | - |
dc.date.issued | 2020-12-30 | - |
dc.identifier.other | ukmvital:122460 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/460344 | - |
dc.description | Penilaian keberkesanan residu minyak pati piper aduncum (L.) (piperales: piperaceae) dalam formulasi berbeza terhadap musca domestica (L.) (diptera: muscidae) pada pelbagai jenis permukaan,Ijazah Sarjana Sains Kesihatan (Sains Bioperubatan) | - |
dc.language.iso | may | - |
dc.publisher | UKM, Kuala Lumpur | - |
dc.relation | Faculty of Health Sciences / Fakulti Sains Kesihatan | - |
dc.rights | UKM | - |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | - |
dc.subject | Dissertations, Academic -- Malaysia | - |
dc.subject | Oils | - |
dc.subject | Volatile | - |
dc.title | Penilaian keberkesanan residu minyak pati piper aduncum (L.) (piperales: piperaceae) dalam formulasi berbeza terhadap musca domestica (L.) (diptera: muscidae) pada pelbagai jenis permukaan | - |
dc.type | theses | - |
dc.format.pages | 178 | - |
dc.identifier.callno | QU86.N822p 2020 9 tesis | - |
Appears in Collections: | Faculty of Health Sciences / Fakulti Sains Kesihatan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_122460+Source01+Source010.PDF Restricted Access | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.