Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/460278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Devinder Kaur Ajit Singh, Associate Professor Dr. | - |
dc.contributor.author | Muhammad Iqbal bin Shaharudin (P83879) | - |
dc.date.accessioned | 2023-09-14T08:01:31Z | - |
dc.date.available | 2023-09-14T08:01:31Z | - |
dc.date.issued | 2018-08-27 | - |
dc.identifier.other | ukmvital:100770 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/460278 | - |
dc.description | Falls in older adults is a global health concern due to its many negative consequences. This calls for early falls screening and prevention among older adults. The aims of this study were to develop a Falls Screening Mobile Application (FallSA©), determine its acceptance, validity and reliability as a self-screening tool to identify falls risk among Malaysian older adults. FallSA© was developed using data from TUG test, sociodemographic factors and falls related self-rated multifactorial questionnaire from a large population-based longitudinal study on a neuroprotective model for healthy longevity among older adults (LRGS TUA). FallSA© acceptance was tested among 15 participants with mean age of 65.93±7.42 years old; validity and reliability among 91 participants with mean age of 67.34±5.97 years old respectively in community-dwelling older adults. Acceptance of FallSA© was examined using a questionnaire and validated against a comprehensive falls risk assessment tool, Physiological Profile Assessments (PPA). Participants used FallSA© to test their falls risk by repeating the test twice between an hour. Acceptance, validity and test-retest reliability of FallSA© was examined by using descriptive, Spearman correlation, Kappa, sensitivity and specificity, intra correlation coefficient (ICC), Cronbach alpha and Bland-Altman analysis. The findings of our study showed that FallSA© acceptance was high with 80% participants agreeing on its suitability as a falls self-screening tool. Concurrent validity test demonstrated a significant moderate correlation (rs=0.518, p<0.001) and agreement (K=0.516, p<0.001) with acceptable sensitivity (80.4%) and specificity (71.1%). FallSA© had good reliability (ICC: 0.948, CI: 0.921-0.966), an internal consistency (α= 0.948, p<0.001) and agreement as indicated by small mean differences and narrow limits of agreement between the first and second trials. In conclusion, FallSA© is well accepted, a valid and reliable tool to identify falls risk among community-dwelling older adults. Further prospective studies are required to determine FallSA©'s predictive and discriminative ability in identifying falls risk among older adults.,Sarjana Sains Kesihatan | - |
dc.language.iso | eng | - |
dc.publisher | UKM, Kuala Lumpur | - |
dc.relation | Faculty of Health Sciences / Fakulti Sains Kesihatan | - |
dc.rights | UKM | - |
dc.subject | Fall | - |
dc.subject | Older adults | - |
dc.subject | Dissertations, Academic -- Malaysia | - |
dc.title | Development and validation of a mobile applications (FALLSA©) to identify falls risk among Malaysian community dwelling older adults | - |
dc.type | theses | - |
dc.format.pages | 111 | - |
dc.identifier.callno | WA288.M952d 2018 9 | - |
Appears in Collections: | Faculty of Health Sciences / Fakulti Sains Kesihatan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_100770+Source01+Source010.PDF Restricted Access | 817.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.