Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suraya Sharil | |
| dc.date.accessioned | 2023-09-12T09:15:28Z | - |
| dc.date.available | 2023-09-12T09:15:28Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | ukmvital:1547 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457914 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
| dc.rights | UKM | |
| dc.subject | Estuarine sediments - Sungai Langat (Selangor) | |
| dc.subject | River sediments - Selangor - Sungai Langat | |
| dc.title | Kajian serakan plum sedimen muara Sg. Langat : aplikasi pemodelan fizikal dan teknik penderiaan jauh | |
| dc.type | theses | |
| dc.identifier.callno | QE581/GB1399.9.M4S97 2004 | |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1547+Source+Source.0.PDF Restricted Access | 10.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
