Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moh. Sofian Asmirza S. | |
| dc.date.accessioned | 2023-09-12T09:12:18Z | - |
| dc.date.available | 2023-09-12T09:12:18Z | - |
| dc.date.issued | 1997 | |
| dc.identifier.other | ukmvital:734 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457700 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
| dc.rights | UKM | |
| dc.title | Analisis penjanaan dan corak perjalanan kenderaan yang berkaitan dengan industri di Lembah Klang. | |
| dc.type | theses | |
| dc.identifier.callno | HE273.6.M63 1997 | |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_734+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 978.5 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_734+Source+Source.0.PDF Restricted Access | 7.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

