Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yussa Ananda | |
| dc.date.accessioned | 2023-09-12T09:11:51Z | - |
| dc.date.available | 2023-09-12T09:11:51Z | - |
| dc.date.issued | 2003 | |
| dc.identifier.other | ukmvital:597 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457655 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
| dc.rights | UKM | |
| dc.subject | Beam optics | |
| dc.subject | Finite difference | |
| dc.subject | Optical wave guides | |
| dc.title | Kajian perambatan dalam pandu gelombang dielektrik saluran melalui kaedah perambatan sinar BPM. | |
| dc.type | theses | |
| dc.identifier.callno | TA1800.Y987 2003 | |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_597+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.15 MB | Adobe PDF | ![]() View/Open | |
| ukmvital_597+Source+Source.0.PDF Restricted Access | 12.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

