Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarun Wiangkhamma | |
| dc.date.accessioned | 2023-09-12T09:10:34Z | - |
| dc.date.available | 2023-09-12T09:10:34Z | - |
| dc.date.issued | 1989 | |
| dc.identifier.other | ukmvital:2385 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457492 | - |
| dc.language.iso | eng | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
| dc.rights | UKM | |
| dc.subject | Groundwater levels | |
| dc.subject | Method | |
| dc.subject | Water table | |
| dc.subject | Water table - Johor - Kluang | |
| dc.title | A predictive method for ground water levels | |
| dc.type | theses | |
| dc.identifier.callno | QE581 GB1159.M42J67 1989 | |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2385+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 682.79 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_2385+Source+Source.0.PDF Restricted Access | 8.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

