Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/418618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-28T10:19:17Z | - |
dc.date.available | 2023-07-28T10:19:17Z | - |
dc.date.issued | 2023-03-14 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/418618 | - |
dc.format | Bilik Senat, UKM | en_US |
dc.language.iso | may | en_US |
dc.subject | Syarahan Perdana | en_US |
dc.title | Majlis Syarahan Umum Professor Ikhtisas Datuk Seri Haji Suhaimi Mahbar | en_US |
dc.type | Photograph | en_US |
dc.description.notes | Datuk Seri Haji Suhaimi Mahbar, Profesor Ikhtisas, Fakulti Ekonomi dan Pengurusan (FEP) UKM telah menyampaikan Syarahan Umum yang bertajuk The Anatomy of Key Performance Indicator. Hadir sama adalah Prof. Dato’ Dr. Roslee Rajikan, Pro Naib Canselor (Strategi dan Pembangunan Korporat) UKM,. Prof Dr. Aini Aman, Dekan Fakulti Ekonomi dan Pengurusan dan timbalan-timbalan dekan FEP UKM. | en_US |
Appears in Collections: | Photography UKM / Fotografi UKM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
335061423_961882961491874_1140191655355351252_n.jpg Restricted Access | 103.13 kB | JPEG | View/Open | |
335074983_233489092470347_4156463312107993214_n.jpg Restricted Access | 139.12 kB | JPEG | View/Open | |
335340675_1616205205476295_1297844023442043724_n.jpg Restricted Access | 161.9 kB | JPEG | View/Open | |
335431315_6116668245042648_8185001634947907230_n.jpg Restricted Access | 164.88 kB | JPEG | View/Open | |
336186844_732099358369782_5831538400528705966_n.jpg Restricted Access | 101.97 kB | JPEG | View/Open | |
335388535_1700027543733966_529019977447012694_n.jpg Restricted Access | 88.64 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.