Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dayana Hazwani Mohd Suadi, Dr. | en_US |
| dc.contributor.advisor | Putri Anis Syahira Mohamad Jamil, Dr. | en_US |
| dc.contributor.author | Al Yaqoubi Mahmood Juma Qadih Khalfa (P126670) | en_US |
| dc.date.accessioned | 2026-04-24T04:15:51Z | - |
| dc.date.available | 2026-04-24T04:15:51Z | - |
| dc.date.issued | 2026-01-30 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783074 | - |
| dc.description.abstract | Needlestick and sharps injuries (NSIs) remain a major occupational hazard among healthcare workers (HCWs) especially in low- and middle-income countries. This study aimed to assess compliance with injection safety practices and identify predictors of NSIs among HCWs at Diwan Health Complex, Oman. A cross-sectional study with a convergent mixed-methods design was employed. 188 respondents completed a structured questionnaire covering demographic information, NSIs experience and knowledge, attitude and practice (KAP) scores. Observational assessment using the WHO Tool C checklist was also conducted. Findings revealed that 69% (n=129) of HCWs had experienced NSIs with 57.4% (n=74) reporting an NSIs incident at least once. Logistic regression analysis identified two significant predictors of NSIs occurrence: gender and knowledge score. Male healthcare workers demonstrated a significantly lower likelihood of experiencing NSIs compared to females (AOR = 0.340; 95% CI = 0.175–0.660; p = 0.001) representing approximately a 66% reduction in risk. This disparity may be attributed to differences in clinical task assignments. levels of procedural exposure and incident reporting patterns. Interestingly, a higher knowledge score was associated with an increased risk of NSIs (AOR = 1.204; 95% CI = 1.073–1.350; p = 0.002). This relationship maybe explained by several factors including greater involvement in clinical procedures, more meticulous reporting by knowledgeable individuals or potential reverse causation, whereby those with prior NSIs experience are more likely to seek additional training. This study underscores the need for structured interventions to enhance injection safety, emphasizing targeted training based on role and experience. The findings hold implications for the development of more effective occupational safety policies and the strengthening of institutional safety culture. Further studies are recommended to explore systemic gaps and support evidence-based, sustainable interventions in similar healthcare settings. Causal inference is limited by the cross-sectional design. Results from a single location might not be generalizable, and self-reported data could be skewed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UKM, Kuala Lumpur | en_US |
| dc.relation | Faculty of Health Sciences / Fakulti Sains Kesihatan | en_US |
| dc.rights | UKM | en_US |
| dc.subject | Injections | en_US |
| dc.subject | Health Personnel | en_US |
| dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | en_US |
| dc.subject | Dissertations, Academic -- Malaysia | en_US |
| dc.title | Predictive factors of needlestick and sharps injuries (NSIS) and compliance with injection safety measures among healthcare workers at Diwan Health Complex, Oman | en_US |
| dc.type | Theses | en_US |
| dc.description.notes | e-thesis | en_US |
| dc.format.pages | 155 | en_US |
| dc.format.degree | Degree Of Master Of Health Science | en_US |
| dc.description.categoryoftheses | Access Terbuka/Open Access | en_US |
| Appears in Collections: | Faculty of Health Sciences / Fakulti Sains Kesihatan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Predictive factors of needlestick and sharps.pdf Restricted Access | Full-text | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.