Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ida Zarina Zaini, Dr. | en_US |
| dc.contributor.advisor | Siti Sarah Md Zhahir, Dr. | en_US |
| dc.contributor.author | Hazney Ibrahim (P95149) | en_US |
| dc.date.accessioned | 2026-01-29T04:48:35Z | - |
| dc.date.available | 2026-01-29T04:48:35Z | - |
| dc.date.issued | 2024-05-28 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782321 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UKM, Kuala Lumpur | en_US |
| dc.relation | Faculty of Medicine / Fakulti Perubatan | en_US |
| dc.rights | UKM | en_US |
| dc.subject | Burnout, Professional -- diagnosis | en_US |
| dc.subject | Quality of Life -- psychology | en_US |
| dc.subject | Emergency Service, Hospital | en_US |
| dc.title | Prevalence of burnout and its association with quality of life among health care worker during covid-19 pandemic in Emergency Department Hospital Canselor Tuanku Muhriz | en_US |
| dc.type | Theses | en_US |
| dc.description.notes | “Certification of Master’s / Doctoral Thesis is not available” | en_US |
| dc.format.pages | 9 | en_US |
| dc.identifier.callno | WA495.H428p 2024 9HUKM tesis | en_US |
| dc.identifier.barcode | 00002284342 | en_US |
| dc.format.degree | Master in Emergency Medicine | en_US |
| dc.description.categoryoftheses | Terhad/Restricted | en_US |
| Appears in Collections: | Faculty of Medicine / Fakulti Perubatan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of burnout and its association with quality of life among health care worker during covid-19 pandemic in Emergency Department Hospital Canselor Tuanku Muhriz .pdf Restricted Access | Partial | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.