Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/776295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-28T01:04:36Z | - |
| dc.date.available | 2024-10-28T01:04:36Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/776295 | - |
| dc.description | Peperiksaan Akhir Semester 1 Sesi Akademik 2023-2024 | en_US |
| dc.language.iso | may | en_US |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | en_US |
| dc.subject | Pekali korelasi | en_US |
| dc.title | Pengukuran dan instrumentasi | en_US |
| dc.type | Exam Paper | en_US |
| dc.subject.coursecodename | KKMM3453 - PENGUKURAN DAN INSTRUMENTAS | en_US |
| dc.relation.program | Undergraduate/Pra Siswazah | en_US |
| dc.relation.session | 2023/2024 | en_US |
| dc.relation.semester | Semester 1 | en_US |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KKMM3453.pdf Restricted Access | 8.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.